Venison stew with grand veneur sauce
Venison stew with grand veneur sauce
Brussels sprouts, botzi pear
Regular price
CHF 14.90
Regular price
Sale price
CHF 14.90
Unit price
/
per
In stock
Product sheet
Allergènes
Plat :
Celery, Gluten, Lactose, Nuts, Sulfites
Accompagnement :
Gluten, Lactose, Oeuf
Dish composition | ||
Ingredients | Origins | % |
Deer | Austria | 27% |
Brussels sprouts | Switzerland | 21% |
Red wine | Switzerland | 10% |
Homemade game stock | Switzerland | 10% |
Water | Switzerland | 10% |
Pear Conference | Switzerland | 7% |
Chestnut | France | 5% |
Orange carrot | Switzerland | 3% |
Celeriac | Switzerland | 3% |
Onion | Switzerland | 2% |
Dark chocolate | Swiss | 2% |
T55 wheat flour | Switzerland | <1% |
Rapeseed oil | Switzerland | <1% |
White Salt | Switzerland | <1% |
White pepper | France | <1% |
Thyme | Switzerland | <1% |
Laurel | Switzerland | <1% |
Macronutrients | 380g | |
Calories | 360kcal | |
Fat | 11g | |
- Saturated fatty acids | 4g | |
Carbohydrates | 19g | |
- Sugars | 8g | |
Protein | 37g | |
Dietary fibre | 7g | |
Salt | 2g | |
Micro-nutrients | 380g | |
Calcium | 69mg | |
Copper | 1mg | |
Iron | 7mg | |
Magnesium | 76mg | |
Potassium | 1,014mg | |
Zinc | 4mg | |
Omega 3 | 0mg | |
Vitamin A | 533µg | |
Vitamin C | 51mg |
.
.
Composition ofSide | ||
Ingredients | Origin | % |
T55 wheat flour | Switzerland | 47% |
Egg | Switzerland | 26% |
Whole milk | Switzerland | 24% |
Rapeseed oil | Switzerland | 2% |
White Salt | Switzerland | <1% |
Nuts nutmeg | Swiss | <1% |
White pepper | France | <1% |
Macronutrients | 110g | |
Calories | 259kcal | |
Fat | 6g | |
- Saturated fatty acids | 2g | |
Carbohydrates | 40g | |
- Sugar | 2g | |
Protein | 9g | |
Dietary fibre | 2g | |
Salt | 1g | |
Micro-nutrients | 110g | |
Calcium | 66mg | |
Copper | 0mg | |
Iron | 1mg | |
Magnesium | 21mg | |
Potassium | 174mg | |
Zinc | 1mg | |
Omega 3 | 0mg | |
Vitamin A | 66µg | |
Vitamin C | 0mg |