1
/
from
1
Chicken & prune couscous
Chicken & prune couscous
Simmered seasonal vegetables
Regular price
CHF 12.90
Regular price
Sale price
CHF 12.90
Unit price
/
per
Taxes included.
The semolina comes in a separate jar.
In stock
Product sheet
Allergènes
Plat :
-
Accompagnement :
Gluten
Dish | ||
Ingredients | Origins | % |
Chicken (thigh) | France | 28% |
Water | Switzerland | 19% |
Sweet potato | United States | 8% |
Rutabaga | Switzerland | 8% |
Orange carrot | Switzerland | 8% |
Kohlrabi | Switzerland | 8% |
Yellow carrot | Switzerland | 6% |
Courgette | Spain | 5% |
Prune | Chile | 5% |
Chickpeas | Switzerland | 4% |
Onion red | Swiss | <1% |
Ras el Hanouth spices | Morocco | <1% |
Cumin | France | <1% |
Macronutrients | 420g | |
Calories | 355kcal | |
Fat | 12g | |
- Saturated fatty acids | 3g | |
Carbohydrates | 24g | |
- Sugars | 14g | |
Protein | 35g | |
Dietary fibre | 7g | |
Salt | 0g | |
Micro-nutrients | 420g | |
Calcium | 103mg | |
Copper | 0mg | |
Iron | 3mg | |
Magnesium | 72mg | |
Potassium | 899mg | |
Zinc | 3mg | |
Omega 3 | 0mg | |
Vitamin A | 5767µg | |
Vitamin C | 33mg | |
Side | ||
Ingredients | Origins | % |
Durum wheat semolina | Switzerland | 100% |
Macronutrients | 110g | |
Calories | 134kcal | |
Fat | 1g | |
- Saturated fatty acids | 0g | |
Carbohydrates | 26g | |
- Sugars | 3g | |
Protein | 4g | |
Dietary fibre | 2g | |
Salt | 0g | |
Micro-nutrients | 110g | |
Calcium | 14mg | |
Copper | 0mg | |
Iron | 1mg | |
Magnesium | 18mg | |
Potassium | 106mg | |
Zinc | 1mg | |
Omega 3 | 0mg | |
Vitamin A | 6µg | |
Vitamin C | 1mg |
Share
