1
/
from
1
Stuffed kale & pork
Stuffed kale & pork
99% Swiss dish!
Regular price
CHF 14.90
Regular price
Sale price
CHF 14.90
Unit price
/
per
Taxes included.
Go for it, more than 2 available!
Product sheet
Allergènes
Plat :
Celery, Lactose, Egg, Sulfites
Accompagnement :
Lactose
Dish | ||
Ingredients | Origins | % |
Pork (neck) | Switzerland | 53% |
Green cabbage | Switzerland | 26% |
Shallot | Switzerland | 7% |
Fond de sauce * | Swiss | 5% |
Water | Switzerland | 3% |
Egg | Switzerland | 2% |
82% fat butter | Switzerland | 1% |
Thyme | Switzerland | <1% |
Red wine | Switzerland | <1% |
Parsley | Switzerland | <1% |
White Salt | Switzerland | <1% |
Laurel | Switzerland | <1% |
White sugar | Switzerland | <1% |
Espelette pepper | France | <1% |
* starches, yeast, herbs, tomato, Salt, Onion, sunflower oil, chicory, beef gravy, Garlic, white pepper, white wine, celery seeds | ||
Macronutrients | 300g | |
Calories | 622kcal | |
Fat | 47g | |
- Saturated fatty acids | 17g | |
Carbohydrates | 7g | |
- Sugars | 4g | |
Protein | 40g | |
Dietary fibre | 4g | |
Salt | 1g | |
Micro-nutrients | 300g | |
Calcium | 117mg | |
Copper | 0mg | |
Iron | 3mg | |
Magnesium | 44mg | |
Potassium | 589mg | |
Zinc | 5mg | |
Omega 3 | 0mg | |
Vitamin A | 266µg | |
Vitamin C | 17mg |
Side | ||
Ingredients | Origins | % |
Agria potato | Switzerland | 67% |
Whole milk | Switzerland | 22% |
82% fat butter | Switzerland | 8% |
Oregano | Greece | 2% |
Garlic | Spain | 2% |
White Salt | Switzerland | <1% |
Macronutrients | 130g | |
Calories | 172kcal | |
Fat | 10g | |
- Saturated fatty acids | 1g | |
Carbohydrates | 17g | |
- Sugars | 2g | |
Protein | 3g | |
Dietary fibre | 3g | |
Salt | 1g | |
Micro-nutrients | 130g | |
Calcium | 71mg | |
Copper | 0mg | |
Iron | 1mg | |
Magnesium | 24mg | |
Potassium | 397mg | |
Zinc | 0mg | |
Omega 3 | 0mg | |
Vitamin A | 37µg | |
Vitamin C | 3mg |
Share
