1
/
from
1
Roasted prawns & pan-fried forest mushrooms
Roasted prawns & pan-fried forest mushrooms
Fried root vegetables
Regular price
CHF 15.50
Regular price
Sale price
CHF 15.50
Unit price
/
per
Taxes included.
Our other dishes are just waiting for you!
Product sheet
Allergènes
Plat :
Shellfish
Accompagnement :
Lactose
Dish | ||
Ingredients | Origins | % |
Shrimp | Vietnam | 34% |
Button mushroom | Switzerland | 20% |
Oyster mushroom | Switzerland | 11% |
Orange carrot | Switzerland | 11% |
Yellow carrot | Switzerland | 11% |
Flat bean | Morocco | 4% |
Romanesco cabbage | Spain | 4% |
Shallot | Switzerland | 2% |
Parsley | Switzerland | 1% |
Espelette pepper | France | <1% |
Olive oil | Italy | <1% |
White Salt | Switzerland | <1% |
Rapeseed oil | Switzerland | <1% |
Macronutrients | 320g | |
Calories | 193kcal | |
Fat | 5g | |
- Saturated fatty acids | 1g | |
Carbohydrates | 9g | |
- Sugars | 4g | |
Protein | 25g | |
Dietary fibre | 6g | |
Salt | 3g | |
Micro-nutrients | 320g | |
Calcium | 315mg | |
Copper | 1mg | |
Iron | 4mg | |
Magnesium | 94mg | |
Potassium | 850mg | |
Zinc | 3mg | |
Omega 3 | 0mg | |
Vitamin A | 2 563µg | |
Vitamin C | 17mg |
Side | ||
Ingredients | Origins | % |
Red rice | Switzerland | 40% |
Water | Switzerland | 37% |
Parmesan cheese | Swiss | 12% |
Onion | Switzerland | 9% |
Thyme | Switzerland | 1% |
Laurel | Switzerland | <1% |
White Salt | Switzerland | <1% |
Macronutrients | 160g | |
Calories | 184kcal | |
Fat | 7g | |
- Saturated fatty acids | 4g | |
Carbohydrates | 20g | |
- Sugar | 1g | |
Protein | 9g | |
Dietary fibre | 3g | |
Salt | 1g | |
Micro-nutrients | 160g | |
Calcium | 234mg | |
Copper | 0mg | |
Iron | 1mg | |
Magnesium | 50mg | |
Potassium | 122mg | |
Zinc | 2mg | |
Omega 3 | 0mg | |
Vitamin A | 206µg | |
Vitamin C | 4mg |
Share
