1
/
from
1
Chickpea & squash hummus
Chickpea & squash hummus
Tahin, Espelette pepper
Regular price
CHF 4.90
Regular price
Sale price
CHF 4.90
Unit price
/
per
Taxes included.
Go for it, more than 1 available!
Product sheet
Allergènes
Nuts, Sesame
Composition | ||
Ingredients | Origins | % |
Chickpeas | Switzerland | 64% |
Water | Switzerland | 21% |
Tahin | Turkey | 7% |
Garlic | Spain | 2% |
Lemon peel | Spain | 2% |
Cumin | France | <1% |
Sesame | Switzerland | <1% |
Sesame oil | Thailand | <1% |
Espelette pepper | France | <1% |
White Salt | Switzerland | <1% |
Macronutrients | 140g | |
Calories | 226kcal | |
Fat | 10g | |
- Saturated fatty acids | 1g | |
Carbohydrates | 19g | |
- Sugars | 1g | |
Protein | 10g | |
Dietary fibre | 9g | |
Salt | 1g | |
Micro-nutrients | 140g | |
Calcium | 122mg | |
Copper | 0mg | |
Iron | 3mg | |
Magnesium | 60mg | |
Potassium | 261mg | |
Zinc | 2mg | |
Omega 3 | 0mg | |
Vitamin A | 24µg | |
Vitamin C | 6mg |
Share
