1
/
from
1
Chicken Blanquette with Mustard
Chicken Blanquette with Mustard
Squash, mushrooms
Regular price
CHF 13.50
Regular price
Sale price
CHF 13.50
Unit price
/
per
Taxes included.
Our other dishes are just waiting for you!
Product sheet
Allergènes
Plat :
Celery, Lactose, Mustard
Accompagnement :
-
Dish | ||
Ingredients | Origins | % |
Chicken (thigh) | France | 31% |
Butternut | Italy | 13% |
Whole milk | Switzerland | 10% |
Water | Switzerland | 10% |
Celeriac | Switzerland | 8% |
Button mushroom | Switzerland | 7% |
Mustard | Switzerland | 6% |
Onion red | Swiss | 6% |
Cream of milk | Swiss | 4% |
Onion | Swiss | 3% |
Corn starch | Switzerland | 1% |
Olive oil | Italy | <1% |
Oregano | Greece | <1% |
White Salt | Switzerland | <1% |
Macronutrients | 360g | |
Calories | 390kcal | |
Fat | 22g | |
- Saturated fatty acids | 8g | |
Carbohydrates | 13g | |
- Sugars | 6g | |
Protein | 34g | |
Dietary fibre | 4g | |
Salt | 3g | |
Micro-nutrients | 360g | |
Calcium | 171mg | |
Copper | 0mg | |
Iron | 3mg | |
Magnesium | 63mg | |
Potassium | 720mg | |
Zinc | 3mg | |
Omega 3 | 0mg | |
Vitamin A | 174µg | |
Vitamin C | 6mg |
Side | ||
Ingredients | Origin | % |
Wild rice | Switzerland | 96% |
Onion | Switzerland | 3% |
Olive oil | Italy | <1% |
White Salt | Switzerland | <1% |
Macronutrients | 120g | |
Calories | 128kcal | |
Fat | 1g | |
- Saturated fatty acids | 0g | |
Carbohydrates | 23g | |
- Sugars | 1g | |
Protein | 4g | |
Dietary fibre | 2g | |
Salt | 0g | |
Micro-nutrients | 120g | |
Calcium | 5mg | |
Copper | 0mg | |
Iron | 1mg | |
Magnesium | 37mg | |
Potassium | 125mg | |
Zinc | 2mg | |
Omega 3 | 0mg | |
Vitamin A | 6µg | |
Vitamin C | 0mg |
Share
